Display | Display | 12.1" TFT |
Resolution | 800x600 | |
Aspect Ratio | 4:3 | |
Brightness(cd/m2) | 400 | |
Contrast Ratio | 500:1 | |
Backlight Type | CCFL x 2 | |
Backlight Life Time | 50,000 hr | |
Touch Panel | Type | All for 4-wire resistive type |
Memory | Storage (MB) | 256 |
RAM (MB) | 256 | |
Processor | CISC 500MHz | |
I/O Port | SD Card Slot | Yes |
USB Host | USB 2.0 x 2 | |
USB Client | N/A | |
Ethernet | 10/100 Base-T | |
COM Port | COM1(RS-232/RS-485 2W/4W), COM2(RS-232), COM3(RS-232/RS-485 2W) | |
Audio | option | |
RTC | Yes | |
Power | Input Power | 24±10% VDC |
Power Consumption | 1.25A | |
Panel Cutout (inch) | 12.01 x 9.09 | |
Weight (lb) | 4.63 | |
Software | EasyBuilder 8000 |
--------
Hotline: 0903.398.248
Website: www.profacehmi.vn
Không có nhận xét nào:
Đăng nhận xét