Model | MT8100i | MT8104XH | |
Display | Display | 10″ TFT | 10.4″TFT |
Resolution | 800×480 | 800×600 | |
Aspect Ratio | 16:9 | 16:9 | |
Brightness (cd/m2) | 300 | 400 | |
Contrast Ratio | 500:1 | 500:1 | |
Backlight Type | LED | LED | |
Backlight Life Time | 30,000 hr | 30,000 hr | |
Touch Panel | Type | 4-wire Resistive Type | |
Memory | Storage (MB) | 128 | 256 DOM |
RAM (MB) | 64 | 256 DDR-400MHz | |
Processor | RISC 400MHz | CISC 500MHz | |
I/O Port | SD Card Slot | Yes | Yes |
USB Host | USB 1.1 x 1 | USB 2.0 x 2 | |
USB Client | USB 2.0 x 1 | N/A | |
Ethernet | 10/100 Base-T | 10/100 Base-T | |
COM Port | COM1 (RS-232,RS-485 2W/4W),
COM2 (RS-232), COM3 (RS-232/RS-485 2W) |
||
Audio | Yes | Audio Line Out x 1/ MIC x 1 | |
RTC | Yes | Yes | |
Power | Input Power | 24±20% VDC | 24±20% VDC |
Power Consumption | 300mA | 1.25A | |
Panel Cutout (inch) | 10.2×7.91 | 10.2×7.91 | |
Weight (lb) | 3.09 | 3.53 |
--------
Hotline: 0903.398.248
Website: www.profacehmi.vn
Không có nhận xét nào:
Đăng nhận xét