Display | Display | 4.3" TFT |
Resolution | 480x272 | |
Aspect Ratio | 16:9 | |
Brightness(cd/m2) | 500 | |
Contrast Ratio | 600:1 | |
Backlight Type | LED | |
Backlight Life Time | 30,000 hr | |
Touch Panel | Type | 4-wire resistive type |
Memory | Storage (MB) | 128 |
RAM (MB) | 64 | |
Processor | RISC 400MHz | |
I/O Port | SD Card Slot | N/A |
USB Host | N/A | |
USB Client | USB 2.0 X1 | |
Ethernet | N/A | |
COM Port | COM1 (RS-232,RS-485 2W/4W) COM3 (RS-485 | |
Audio | N/A | |
RTC | N/A | |
Power | Input Power | 24±20% VDC |
Power Consumption | 250mA | |
Panel Cutout (inch) | 4.69 x 3.66 | |
Weight (lb) | 0.66 |
--------
Hotline: 0903.398.248
Website: www.profacehmi.vn
Không có nhận xét nào:
Đăng nhận xét