Display | Display | 4.3" TFT |
Resolution | 480x272 | |
Aspect Ratio | 16:9 | |
Brightness(cd/m2) | 500 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs | |
Touch Panel | Type | 4-wire resistive type |
Memory | Storage (MB) | 128 |
RAM (MB) | 128 | |
Processor | RISC Cortex-A8 600MHz | |
I/O Port | SD Card Slot | N/A |
USB Host | USB 2.0 | |
USB Client | N/A | |
Ethernet | 10/100 Base-T | |
COM Port | COM1 (RS-232,RS-485 2W/4W) COM3 (RS-485) | |
Audio | N/A | |
RTC | Built-in | |
Power | Input Power | 24±20% VDC |
Power Consumption | 300mA | |
Panel Cutout (inch) | 4.69 x 3.66 | |
Weight (lb) | 0.55 |
--------
Hotline: 0903.398.248
Website: www.profacehmi.vn
Không có nhận xét nào:
Đăng nhận xét